Complete Debt Payoff Calculator
Comprehensive debt payoff planner. Compare Snowball vs Avalanche strategies, analyze consolidation options, and see your debt-free date. Plan your path to financial freedom.
Inputs
Additional amount beyond minimums to accelerate payoff
Summary
Debt-Free Date
November 2028
Months to Payoff
33
Recommended Strategy
Snowball
Debt Payoff Progress
Strategy Comparison (Total Interest)
Debt Breakdown
Payment Schedule (Avalanche Method)
33 rows| Month | Payment | Principal | Interest | Remaining | Debts Paid |
|---|---|---|---|---|---|
| 1 | $600 | $443.33 | $156.67 | $16,556.67 | 0 |
| 2 | $600 | $449.07 | $150.93 | $16,107.6 | 0 |
| 3 | $600 | $454.9 | $145.1 | $15,652.69 | 0 |
| 4 | $600 | $460.83 | $139.17 | $15,191.87 | 0 |
| 5 | $600 | $466.85 | $133.15 | $14,725.02 | 0 |
| 6 | $600 | $472.96 | $127.04 | $14,252.06 | 0 |
| 7 | $600 | $479.18 | $120.82 | $13,772.88 | 0 |
| 8 | $600 | $485.5 | $114.5 | $13,287.38 | 0 |
| 9 | $600 | $491.91 | $108.09 | $12,795.47 | 0 |
| 10 | $600 | $498.44 | $101.56 | $12,297.03 | 0 |
| 11 | $600 | $505.07 | $94.93 | $11,791.96 | 0 |
| 12 | $600 | $511.81 | $88.19 | $11,280.16 | 0 |
Related Calculators
Debt-to-Income Ratio Calculator
Calculate your debt-to-income (DTI) ratio to understand your borrowing capacity. Lenders use DTI to determine mortgage and loan eligibility.
Credit Card Payoff Calculator
See how long it takes to pay off your credit card and how much interest you'll pay. Compare different payment strategies.
Personal Loan Calculator
Calculate monthly payments and total interest for a personal loan. Compare different rates and terms to find the best deal.
Student Loan Repayment Calculator
Calculate your student loan monthly payment, total interest, and payoff timeline. See how extra payments accelerate payoff.
50/30/20 Budget Calculator
Apply the 50/30/20 budgeting rule to your monthly income. Split your take-home pay into needs, wants, and savings for a balanced financial plan.