Auto Loan Calculator
Calculate your monthly car payment, total interest, and view a full repayment schedule. Includes sales tax and trade-in value.
Financial Disclaimer
This calculator is for educational purposes only and does not constitute financial advice. Results are estimates based on the inputs provided. Consult a qualified financial advisor before making investment or financial planning decisions.
Inputs
Upfront payment amount.
Annual interest rate as a percentage.
Length of the loan in the specified time unit.
Summary
Monthly Payment
$634.92
Total Cost Breakdown
Repayment Schedule
60 rows| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $634.92 | $459.15 | $175.77 | $31,990.85 |
| 2 | $634.92 | $461.64 | $173.28 | $31,529.21 |
| 3 | $634.92 | $464.14 | $170.78 | $31,065.07 |
| 4 | $634.92 | $466.65 | $168.27 | $30,598.42 |
| 5 | $634.92 | $469.18 | $165.74 | $30,129.24 |
| 6 | $634.92 | $471.72 | $163.20 | $29,657.52 |
| 7 | $634.92 | $474.28 | $160.64 | $29,183.24 |
| 8 | $634.92 | $476.85 | $158.08 | $28,706.40 |
| 9 | $634.92 | $479.43 | $155.49 | $28,226.97 |
| 10 | $634.92 | $482.03 | $152.90 | $27,744.94 |
| 11 | $634.92 | $484.64 | $150.29 | $27,260.31 |
| 12 | $634.92 | $487.26 | $147.66 | $26,773.05 |
How to Use This Calculator
- Enter the vehicle price and your down payment amount.
- Add any trade-in value to reduce the loan amount.
- Set the interest rate and loan term β typical auto loans range from 36 to 72 months.
- Enter your local sales tax rate to include it in the total cost.
- Review the monthly payment, total amount paid, and total interest to compare different loan scenarios.
Related Calculators
Mortgage Calculator
Calculate your monthly mortgage payment, total interest, and view a full amortization schedule. Compare different loan terms and interest rates.
Car Depreciation Calculator
Estimate how much your car has depreciated and project future values. Understand the true cost of vehicle ownership over time.
Gas Mileage Calculator
Calculate your fuel economy in MPG, cost per mile, and annual fuel costs. Convert between MPG, L/100km, and km/L.