Debt Avalanche Calculator
Calculate how long it takes to pay off multiple debts using the avalanche method (paying highest interest first). Compare total interest paid and time to freedom.
Inputs
$
%
$
$
Summary
Months to Payoff
23
Total Amount Paid
$9,250
Total Interest Paid$1,126.78
Savings vs Minimum Payments-$123.22
Payment Schedule
23 rows| Month | Total Paid | Interest | Remaining Balance |
|---|---|---|---|
| 1 | $450 | $105 | $7,655 |
| 2 | $450 | $100.18 | $7,305.18 |
| 3 | $450 | $95.28 | $6,950.46 |
| 4 | $450 | $90.32 | $6,590.77 |
| 5 | $450 | $85.28 | $6,226.06 |
| 6 | $450 | $80.18 | $5,856.23 |
| 7 | $450 | $75 | $5,481.23 |
| 8 | $450 | $69.74 | $5,100.97 |
| 9 | $450 | $64.41 | $4,715.39 |
| 10 | $450 | $59.01 | $4,324.4 |
| 11 | $450 | $53.53 | $3,927.92 |
| 12 | $450 | $47.97 | $3,525.89 |
Ad Placeholder
Related Calculators
Debt Snowball Calculator
Compare debt snowball vs avalanche payoff strategies. See which method saves more money and how long payoff takes.
Credit Card Payoff Calculator
See how long it takes to pay off your credit card and how much interest you'll pay. Compare different payment strategies.
Debt-to-Income Ratio Calculator
Calculate your debt-to-income (DTI) ratio to understand your borrowing capacity. Lenders use DTI to determine mortgage and loan eligibility.
Ad Placeholder